Multiply CM by .394 to convert to INCHES
T shirt size info
Size | Length/CM | Bust/CM | Sleeve/CM | |
S | 54 | 76 | 62 | / |
M | 56 | 78 | 64 | / |
L | 58 | 84 | 66 | / |
XL | 60 | 88 | 68 | / |
XXL | / | / | / | / |
Please Allow 1-3 cm Error due to Manual measurement |
Pants size info
Size | Length/CM | Hip/CM | / | / |
S | 81 | 68 | / | / |
M | 81 | 72 | / | / |
L | 83 | 76 | / | / |
XL | 83 | 80 | / | / |
XXL | / | / | / | / |
Please Allow 1-3 cm Error due to Manual measurement |
Jacket size info
Size | Length/CM | Waist/CM | Bust/CM | Sleeve/CM |
S | / | / | / | / |
M | 59 | 78 | 88 | 67 |
L | 63 | 86 | 96 | 71 |
XL | / | / | / | / |
XXL | / | / | / | / |
Please Allow 1-3 cm Error due to Manual measurement |